午夜亚洲精品一区二区三区-日韩中文字幕亚洲中出内射-日本高清成人一区二区-日本午夜精品一区二区三区

SPI Nor Flash
Home ? Product Center ? Flash ? SPI Nor Flash ? XMC ?
SPI NOR FLASH

NOR-based flash has long erase and write times, 
but provides full address and data buses, allowing random access to any memory location. 
This makes it a suitable replacement for older read-only memory (ROM) chips,
which are used to store program code that rarely needs to be updated,
XMCWuhan Xinxin Semiconductor Manufacturing Co., Ltd.(XMC), a leading semiconductor R&D and manufacturing company, XMC has been committed to providing its global customers innovative products and technical services with high quality by focusing on NOR Flash and Wafer-level XtackingTM technology.The following are the product parameters of Spi Nor Flash:2Mbit~256Mbit Density;1.65V~3.6V Voltage;-40°C to +85°C/+105°C Temp.
Part No. Density Voltage Speed Temperature Packages Download
XM25QH256C 256Mbit 2.7V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,SOP16,WSON 6x8,WSON 5x6 Contact Us
XM25QU256C 256Mbit 1.65V-1.95V 108MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,WSON 6x8,WSON?5x6 Contact Us
XM25QW256C 256Mbit 1.65V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +105°C SOP-8,WSON?6x8,WSON?5x6 Contact Us
XM25QH128A 128Mbit 2.7V-3.6V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,WSON 5x6,BGA24 Contact Us
XM25QU128C 128Mbit 1.65V-1.95V 108MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,VSOP-8,WSON?5x6 Contact Us
XM25QW128C 128Mbit 1.65V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +105°C SOP-8,VSOP-8,WSON?5x6 Contact Us
XM25QH64A 64Mbit 2.7V-3.6V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,WSON 5x6,BGA24 Contact Us
XM25QU64A 64Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,VSOP-8,WSON?5x6 Contact Us
XM25QW64C 64Mbit 1.65V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +105°C SOP-8,VSOP-8,WSON 5x6 Contact Us
XM25QH32B 32Mbit 2.7V-3.6V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,USON 4x3,WSON 5x6 Contact Us
XM25QU32B 32Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,USON 4x3,WSON 5x6 Contact Us
XM25QW32C 32Mbit 1.65V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +105°C SOP-8,USON 4x3,WSON?5x6 Contact Us
XM25QH16B 16Mbit 2.7V-3.6V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8 208/150,USON 4x3,WSON?5x6 Contact Us
XM25QU16B 16Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8 208,USON 4x3,WSON 5x6 Contact Us
XM25QW16C 16Mbit 1.65V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +105°C SOP-8 208,USON 4x3,WSON?5x6 Contact Us
XM25QH80B 8Mbit 2.7V-3.6V 104MHz (x1, x2, x4) -40°C to +85°C SOP-8 208/150,USON 2x3,WSON?5x6 Contact Us
XM25QU80B 8Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8 150,USON 2x3,WSON 5x6 Contact Us
XM25QH40B 4Mbit 2.7V-3.6V 104MHz (x1, x2, x4) -40°C to +85°C SOP-8 208/150,USON 2x3,WSON?5x6 Contact Us
XM25QU40B 4Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8 150,USON 2x3,WSON 5x6 Contact Us
XM25QU20B 2Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8 150,USON 2x3,WSON 5x6 Contact Us
突泉县| 光山县| 积石山| 米脂县| 平顺县| 庄河市| 大城县| 朝阳县| 深州市| 布尔津县| 水富县| 邢台县| 石屏县| 汽车| 河西区| 台东市| 乐山市| 湘乡市| 南阳市| 杭锦后旗| 高青县| 西贡区| 鹤峰县| 龙游县| 吉木萨尔县| 新平| 闸北区| 澄迈县| 晴隆县| 酉阳| 济宁市| 彰化县| 阿坝县| 岐山县| 同仁县| 浠水县| 隆回县| 阿尔山市| 北京市| 凌云县| 仁化县|