午夜亚洲精品一区二区三区-日韩中文字幕亚洲中出内射-日本高清成人一区二区-日本午夜精品一区二区三区

SPI Nor Flash
Home ? Product Center ? Flash ? SPI Nor Flash ? XMC ?
SPI NOR FLASH

NOR-based flash has long erase and write times, 
but provides full address and data buses, allowing random access to any memory location. 
This makes it a suitable replacement for older read-only memory (ROM) chips,
which are used to store program code that rarely needs to be updated,
XMCWuhan Xinxin Semiconductor Manufacturing Co., Ltd.(XMC), a leading semiconductor R&D and manufacturing company, XMC has been committed to providing its global customers innovative products and technical services with high quality by focusing on NOR Flash and Wafer-level XtackingTM technology.The following are the product parameters of Spi Nor Flash:2Mbit~256Mbit Density;1.65V~3.6V Voltage;-40°C to +85°C/+105°C Temp.
Part No. Density Voltage Speed Temperature Packages Download
XM25QH256C 256Mbit 2.7V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,SOP16,WSON 6x8,WSON 5x6 Contact Us
XM25QU256C 256Mbit 1.65V-1.95V 108MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,WSON 6x8,WSON?5x6 Contact Us
XM25QW256C 256Mbit 1.65V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +105°C SOP-8,WSON?6x8,WSON?5x6 Contact Us
XM25QH128A 128Mbit 2.7V-3.6V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,WSON 5x6,BGA24 Contact Us
XM25QU128C 128Mbit 1.65V-1.95V 108MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,VSOP-8,WSON?5x6 Contact Us
XM25QW128C 128Mbit 1.65V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +105°C SOP-8,VSOP-8,WSON?5x6 Contact Us
XM25QH64A 64Mbit 2.7V-3.6V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,WSON 5x6,BGA24 Contact Us
XM25QU64A 64Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,VSOP-8,WSON?5x6 Contact Us
XM25QW64C 64Mbit 1.65V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +105°C SOP-8,VSOP-8,WSON 5x6 Contact Us
XM25QH32B 32Mbit 2.7V-3.6V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,USON 4x3,WSON 5x6 Contact Us
XM25QU32B 32Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8,USON 4x3,WSON 5x6 Contact Us
XM25QW32C 32Mbit 1.65V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +105°C SOP-8,USON 4x3,WSON?5x6 Contact Us
XM25QH16B 16Mbit 2.7V-3.6V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8 208/150,USON 4x3,WSON?5x6 Contact Us
XM25QU16B 16Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8 208,USON 4x3,WSON 5x6 Contact Us
XM25QW16C 16Mbit 1.65V-3.6V 108MHz (x1, x2, x4) QPI -40°C to +105°C SOP-8 208,USON 4x3,WSON?5x6 Contact Us
XM25QH80B 8Mbit 2.7V-3.6V 104MHz (x1, x2, x4) -40°C to +85°C SOP-8 208/150,USON 2x3,WSON?5x6 Contact Us
XM25QU80B 8Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8 150,USON 2x3,WSON 5x6 Contact Us
XM25QH40B 4Mbit 2.7V-3.6V 104MHz (x1, x2, x4) -40°C to +85°C SOP-8 208/150,USON 2x3,WSON?5x6 Contact Us
XM25QU40B 4Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8 150,USON 2x3,WSON 5x6 Contact Us
XM25QU20B 2Mbit 1.65V-1.95V 104MHz (x1, x2, x4) QPI -40°C to +85°C SOP-8 150,USON 2x3,WSON 5x6 Contact Us
安仁县| 天全县| 枣强县| 梁河县| 雅江县| 北安市| 哈密市| 思茅市| 布拖县| 临洮县| 札达县| 富民县| 祁连县| 时尚| 中阳县| 比如县| 班戈县| 兴国县| 五寨县| 舞阳县| 滨州市| 新宾| 北安市| 淮南市| 阿勒泰市| 于都县| 遂川县| 苏尼特右旗| 都兰县| 永胜县| 夹江县| 莱芜市| 新巴尔虎左旗| 中阳县| 丰顺县| 土默特右旗| 巫溪县| 长沙市| 巴林左旗| 宜宾市| 固镇县|